| Sunday | 21 | 0830 | Away day #2 |
| 1800 | Team meeting | ||
| Monday | 22 | 0600 | Landings |
| Tuesday | 23 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight | ||
| Wednesday | 24 | 0600 | Landings |
| 1800 | Nav Meeting | ||
| 1830 | SCAN | ||
| 1920 | Aircraft Rec | ||
| 2010 | Computer | ||
| Thursday | 25 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight* | ||
| Friday | 26 | 0600 | Landings Competition 4 |
| Saturday | 27 | 1000 | Landings, swing shifts |
| 1230 | |||
| 1500 |