| Sunday | 14 | Preflight comp 1 | |
| 1800 | Team meeting | ||
| 1830 | SCAN | ||
| 1920 | Aircraft Rec | ||
| 2010 | Computer | ||
| Monday | 15 | 0600 | Landings |
| Tuesday | 16 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight | ||
| Wednesday | 17 | 0600 | Landings |
| 1800 | Landings Meeting | ||
| 1830 | SCAN | ||
| 1920 | Aircraft Rec | ||
| 2010 | Computer | ||
| Thursday | 18 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight* | ||
| Friday | 19 | 0600 | Landings Competition 2 |
| Saturday | 20 | 1000 | Landings, swing shifts |
| 1230 | |||
| 1500 |