| Monday | 1 | 0600 | Landings |
| Tuesday | 2 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight | ||
| Wednesday | 3 | 0600 | Landings |
| 1800 | Nav Meeting | ||
| 1830 | SCAN | ||
| 1920 | Aircraft Rec | ||
| 2010 | Computer | ||
| Thursday | 4 | 0600 | Landings |
| 1700 | Simulator | ||
| 1715 | Preflight* | ||
| Friday | 5 | 0600 | Landings comp 1 |
| Saturday | 6 | 1000 | Landings, swing shifts |
| 1230 | |||
| 1500 |