In 2001 the University of Illinois traveled to Murfreesboro, TN to compete in the Region VIII SAFECON. We were up against the wall, having lost the trophy two years ago to SIU, and failing to place better than 4th place in the past two years, the Illini needed to make something happen.
They did. In dramatic fashon, we took the Ground Event Championship, and the Flying Team Championship for the region, winning us the Regional Championship. Next year, its off to Carbondale. But for now, we're going to nationals in Colombus, OH in May.
Ground Events Champions |
Flying Events Champions |
1. University of Illinois |
1. University of Illinois |
| 2. SIU | 2. SIU |
| 3. Purdue | 3. Lewis |
Regional Championship Trophy |
|
1. University of Illinois |
|
| 2. SIU | |
| 3. Lewis | |
Safety Award |
Sportsmanship Award |
|
Lewis |
Purdue |
Scot Perry Award |
Coach of the Year Award |
|
David Penney |
SIU |
Top Female Pilot Award |
Top Pilot Award |
|
Jenna Davis |
Lewis |
Computer Accuracy |
Preflight |
||
| 1. David Penney | 6. SIU | 1. MTSU | 6. SIU |
| 2. SIU | 7. SIU | 2. Purdue | 7. Purdue |
| 3. Purdue | 8. Purdue | 3. SIU | 8. Lewis |
| 4. Jenna Davis | 9. Alex Kenneson | 4. Andrew Oliphant | 9. Lewis |
| 5. Ed Balough | 10.SIU | 5. MTSU | 10.Alex Kenneson |
SCAN |
Message DropDropmaster & Pilot |
||
| 1. SIU | 6. Purdue | 1. Purdue | 6. MTSU |
| 2. SIU | 7. Jenna Davis | 2. SIU | 7. MTSU |
| 3. Purdue | 8. SIU | 3. Julie Snyder & Matt Kiger | 8. Jennifer Dille & Brent Furrow |
| 4. Wei Zheng | 9. Andrew Oliphant | 4. Purdue | 9. Charlie. Shields & David Penney |
| 5. Lewis | 10.Jennifer Dille | 5. MTSU | 10.Purdue |
Aircraft Recognition |
Ground Trainer |
||
| 1. Purdue | 6. John Slater | 1. Lewis | 6. MTSU |
| 2. Joe Lavalle | 7. Purdue | 2. Lewis | 7. Purdue |
| 3. Lewis | 8. Mike O'Malley | 3. Wei Zheng | 8. SIU |
| 4. Andrew Oliphant | 9. Lewis | 4. Todd | 9. SIU |
| 5. Lewis | 10.SIU | 5. Purdue | 10.MTSU |
Power Off Landings |
Power On Landings |
|||
| 1. Purdue | 6. SIU | 1. Adam Nagao | 6. D. Penney/M. Kiger (tie) | |
| 2. Matt Kiger | 7. Adam Nagao | 2. Lewis | ||
| 3. Lewis | 8. David Penney | 3. SIU | 8. Purdue | |
| 4. SIU/Purdue (tie) | 9. Andrew Oliphant | 4. Lewis | 9. Purdue | |
| 5. | 10.Lewis | 5. Lewis | 10.SIU | |
|
|
Navigation |
Pilot & Safety observer | ||
| 1. SIU | 6. Lewis | |||
| 2. Lewis/SIU (tie) | 7. David Penney & Mike O'Malley | |||
| 3. | 8. Wei Zheng & Charlie Shields | |||
| 4. Purdue | 9. Purdue | |||
| 5. SIU | 10.Purdue | |||
Statistics:
|
Ground Events |
|||||
| Purdue | SIU | Lewis | MTSU | U of I | |
|---|---|---|---|---|---|
| Top 10 | 13 | 13 | 8 | 7 | 19 |
| Top 5 | 7 | 5 | 5 | 3 | 10 |
| Top 3 | 5 | 4 | 3 | 1 | 4 |
| First Place | 2 | 1 | 1 | 1 | 1 |
|
Flying Events |
|||||
| Purdue | SIU | Lewis | MTSU | U of I | |
|---|---|---|---|---|---|
| Top 10 | 7 | 7 | 7 | 0 | 9 |
| Top 5 | 3 | 5 | 5 | 0 | 2 |
| Top 3 | 1 | 3 | 3 | 0 | 2 |
| First Place | 1 | 1 | 0 | 0 | 1 |